Ultramarine Pink Pigment for Plastics
Product Details
b* | db= <1 |
Ingredients | 100% Ultramarine Blue Pigment |
Weather Resistance | Good |
Storage | Room Temperature |
Moisture | 0.5% |
CAS No | C.I. 77007 CAS No: 57455-37-5 |
Supply Ability : | 3000 Metric Ton Per Year |
Style | Inorganic Pigment |
Price And Quantity
Price Range | 90.00 – 250.00 INR/Kilograms | Minimum Order Quantity | 500 Metric Ton |
Product Specifications
Moisture | 0.5% | Storage | Room Temperature |
Weather Resistance | Good | Ingredients | 100% Ultramarine Blue Pigment |
Style | Inorganic Pigment | Alkali Resistance | Excellent |
Acid Resistance | Poor | B* | db= <1 |
Particle Size | 1-2 micron | E* | dE= <1 |
L* | dL= <1 | CAS No | C.I. 77007 CAS No: 57455-37-5 |
Trade Information
FOB Port | Any Indian Port | Payment Terms | Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Days after Acceptance (DA), Delivery Point (DP), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Western Union, Paypal |
Supply Ability | 3000 Metric Ton Per Year | Delivery Time | 15 Days |
Sample Available | Yes | Sample Policy | Free samples are available |
Packaging Details | 5Kg, 10Kg, 25Kg, 50Kg, 500Kg | Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
Main Domestic Market | All India | Certifications | European EN |
Product Description
Ultramarine Blue – Plastic
- Colour Index No 77007
- Chemical family: Sodium Alumino Sulphosilicate
- Colour Index Name: Pigment Blue 29
- Chemical Formula: Na8-10Al6Si6O24S2-4
- Strength: Equal, Against Standard
- Water Soluble Matter: 1.80%
- Specific Gravity: 2.35
- Moisture Content: 0.5%
- pH Aqueous Solution: 6-8
- Acid Fastness: Poor
- Alkali Fastness: Good
- Light Fastness: Excellent
- Oil Absorption: 32 gm /100 gm
- Heat Stability: 340 deg. C
- Melting point: Greater than 1000C
Plastics
Blue Ultramarine can be used in any polymer violet and pink ultramarine blue has the maximum processing temperature of 250oC and 200oC. With PVC, acid-resistant grades must be used if color fades during processing. Ultramarine do not cause shrinkage or warping in polyolefins. Ultramarine pigments are permitted worldwide for coloring food-contact plastics.